Against A Competition | ||
---|---|---|
Record | 9-5 | |
PPG | 72.6 | |
Opp. PPG | 51.4 | |
Point Diff. | 21.1 | |
A Rankings | (Out of 61) | |
RPI | 0.5097 | #23 |
SRS | 0.66 | #28 |
Against All Competition | ||
---|---|---|
Record | 13-8 | |
PPG | 70.6 | |
Opp. PPG | 54.9 | |
Point Diff. | 15.7 | |
Rankings | (Out of 288) | |
RPI | 0.4686 | #149 |
SRS | -28.17 | #217 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Fort St. James | 44-36 | Barriere |
Fort St. James | 66-48 | Desert Sands |
Fort St. James | 80-31 | Fraser Lake |
Fort St. James | 83-58 | Chetwynd |
Northside Christian | 76-68 | Fort St. James |
Fort St. James | 57-48 | Kamloops Christian |
Fort St. James | 103-23 | Valemount |
Cedars Christian | 50-49 | Fort St. James |
Fraser Lake | 56-51 | Fort St. James |
Fort St. James | 117-19 | Valemount |
Fort St. James | 87-67 | Sir Alexander Mackenzie |
Northside Christian | 63-61 | Fort St. James |
Fort St. James | 97-71 | Mountain Christian |
Chetwynd | 74-53 | Fort St. James |
Other Games: | ||
Winner | Score | Opponent |
Peter Skene Ogden | 83-61 | Fort St. James |
Peter Skene Ogden | 68-56 | Fort St. James |
Fort St. James | 58-53 | Pemberton |
Fort St. James | 86-38 | Whistler |
Fort St. James | 76-62 | Lake City |
Fort St. James | 73-52 | Pemberton |
Whistler | 76-56 | Fort St. James |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria